Richard Bard Chapter, NSDAR
Revolutionary Patriots
Ancestors of our Members
Ancestor |
Service | Spouse |
| Alston, John | NC | Ann Hunt Macon |
| Alter, Jacob | PA | Margaret Landis |
| Anderson, James | VA | Agnes Craig |
| Austin, Nathaniel, Sr. | SC | 1. Mary Manning 2. Agnes Dickinson |
| Baker, John | VA | Elizabeth Sullivan |
| Baker, William | MA | Sarah Fletcher |
| Barbee, Gray | NC | Nancy Cain |
| Bard, Richard | PA | Catharine Poe |
| Bledsoe, Jacob Jr. | NC | Ruth Bledsoe |
| Boddie, John | NC & SC | Hannah ______________ |
| Bowman, Abraham | PA | Christina ______ |
| Bowman, Johannes | PA | Miss Schmidt |
| Brickey, Peter | VA | 1. Winifred Lucas 2. Ellizabeth Burkholder |
| Brooks, William | MD & NC | Nancy |
| Burks, Samuel | NC | Unknown |
| Camp, John | SC | Mary Tarpley |
| Campbell, Alexander | VA | Janet Smith |
| Catchings, Meredith | GA | Anastasia Madden |
| Causey, William | MD | 1. ______ 2. Susannah Jackson |
| Cavett, Richard | NC | Rutha Milsap |
| Clement, Isaac | VA | Ann Denham |
| Coleman, Frances | VA | 1. Elizabeth Davis 2. Elizabeth R. Gordon |
| Coleman, Richard | VA | Ann Covington |
| Copeland, William | VA | __________ |
| Craig, James | VA | Mary Laird |
| Cross, Samuel | SC | Susanna Presbury |
| Darby, Benjamin | SC | Mary McRae |
| Debruhl, Edward Cornwallis | NC | 1. Mary Korgenay 2. Patience Stevens |
| Dickerman, Manesseh | MA | 1. Ruth Randall 2. Thirza Bryant |
| Dobbins, William | SC | Susannah |
| Dorn, George | SC | Anna Elizabeth |
| DuBois, Matthew | NY | Sarah Humphreys |
| Edwards, James | VA | Sarah Everett |
| Elder, Guy | MD | Eleanor ______ |
| Elder, William | MD | 1. Ann Wheeler 2. Jacobi Clementine Livers |
| Ellis, James | SC | Elizabeth Lindsey |
| Ellison, John | SC | _____________ Hall |
| Evans, Ezekiel | SC | Jane Robinson |
| Fields, William | VA | Mary (Miller) Wright |
| Fortson, Thomas, Jr. | VA | Rachel Winn |
| French, David | CT | Hannah Lois Lines |
| French, Lafford | SC | 1. _______ 2. Elizabeth Gregory |
| Fruits, George, Jr. | PA | Catherine Stonebraker |
| Gage, Aaron | GA | Nancy _______ |
| George, William | VA | ______ |
| Gibbs, Nicholas | NC | Mary Efland (Elphland) |
| Gilbert, Caleb | SC | Ann Buzzardt |
| Gregory, Thomas | NC | 1. Director Hall 2. Betsy Toller 3. Nancy |
| Halbert, William | VA | Elizabeth Hill |
| Harter Mathias | PA | Anna Maria Shuler |
| Hill, Samuel | VA | ________________ |
| Jackson, Ralph | SC | Delilah Murphy |
| Jefferies/Jeffrey, Nathaniel | SC | Sarah Brown Steen |
| Johnson, Isaac | CT | Lois Hopkins |
| Kistler, Samuel | PA | 1. Mary Elizabeth Ladich 2. Catherine Brobst |
| LaFleur, Baptiste B. | LA | 1. Perrin (Riche) 2. Marguerite Barza |
| Lawrence, John Dorsey | MD | Martha West |
| Lines, John | CT | Deborah Hotckiss |
| Lyle, John | VA | 1. Isabella Paxton 2. Frances Stuart |
| Marshall, Samuel | PA | Nancy Hazelrigg |
| Mayfield, Isaac | NC | Elizabeth P. Gentry |
| McCasland, John | PA & VA | Jane LeFever |
| McKee, Thomas | SC | Martha ______ |
| MeLeroy, Ruben | NC | Christiana Johnson |
| McLeroy/McElroy, William | NC | Ghaskey _________ |
| Meigs, Return Jonathan | CT | 1. Joanna Winborn 2. Grace Starr |
| Metzger, Jacob | PA | Mary |
| Miller, Abraham | MD | 1. Elizabeth Clapper 2. Sevella Lower |
| Morris, George | PA | Margaret Corbley |
| Moyers/Myers, Peter, Sr. | VA | Catherine ______ |
| Murray, Samuel | SC | Elizabeth Reese |
| Orr, James | NC | 1. Sarah McConnell 2. Jane Lemond |
| Ott, Martin | SC | 1. Elizabeth McJoyce 2. Mary Ann Gibbs |
| Overton, James | VA | Mary Waller |
| Overton, Thomas | VA | 1. Sarah Woodson 2. Penelope Holmes |
| Park, George | NC | 1. Milly Davidson 2. Catherine Reed |
| Paxton, William | VA | Eleanor Hays |
| Peden, David | SC | 1. Eleanor Goodgion 2. Margaret Hughes |
| Pennington, Jacob | SC | Mary Prince |
| Penny, William | NC | Elizabeth ______ |
| Perry, Edward | RI | 1. Dorcas Gardner 2. Ruth (Perry) |
| Preston, Moses | VA | Fanny Arthur |
| Pruitt, John | GA | Eady Spence |
| Rhoads, Henry | PA | 1. Elizabeth Stoner 2. Barbara Lauriman |
| Rivers, Robert, Jr. | VA | Nancy Eldridge |
| Rivers, Robert, Sr. | VA | Martha ______ |
| Roger, Jean | LA | 1. Rosalie Richards 2. Victoria Prejean |
| Rogers, Josiah Hill | NC | Francis |
| Ross, Daniel | VA | Elizabeth-Betty Garth |
| Rossiter, William | CT | Submit Chittenden |
| Sells, John, Sr. | PA | Sarah-Sally Haak |
| Selover, Abraham | PA | Martha Anderson |
| Sewell, Thomas | NC | 1. Martha Carver 2. Unity McDade |
| Sharp, Adam | VA | Phoebe ______ |
| Smith, Josiah, Sr. | SC | Elizabeth Darrell |
| Spangler, Bernhard | PA | Mrs. Eve Reichart |
| Stocker, Andreas | PA | Julianna Marie Watuert |
| Stout, John | PA | Maria Anna Keishner/Kerchner |
| Sudduth, James, Sr. | VA | Hannah |
| Tapscott, Henry | VA | 1. ______ 2. Mary Shearman |
| Taylor, Joshua | NC | Hannah Holland |
| Tenney, David | NH | 1. Susanna Durkee 2. Anna Jacobs 3. Mrs. Priscilla (Smith) Dole |
| Thompson, Charles, Sr. | SC | Elizabeth |
| Thompson, John, Jr. | VA | Winiford Brickey |
| Traylor, William, Sr. | VA | 1. Judith Archer 2. Nanny Perkinson |
| Truby, Christopher | PA | ______________ |
| Truitt, William | VA | Elizabeth Brown |
| Tuck, Edward | VA | Nancy Winfrey |
| Ward, Nancy | TN | 1. Kingfisher 2. Bryan Ward |
| White, Joseph, Sr. | NC | 1. Margaret 2. Elizabeth 3. Averilla |
| Windham, Amos | SC | Sarah MacHugo |
| Winslow, Samuel | NH | 1. Anna Ladd 2. Betsy Randall |
| Wimberly, John | NC | 1. Penelope Perry 2. Sally |
| Witcher, William, Sr. | VA | Ann Majors |
| Witt, Elijah | VA | 1. (widow) Hutchison 2. Sally Batton |
| Woodson, John | VA | Elizabeth Hughes |
| Womack, Jacob | NC | ______ |
| Yoho, Henry | PA & VA | Catherine Baker |
Return to the Richard Bard Chapter Home Page
View the Activities of the Richard Bard Chapter
View Awards & Accomplishments of the Chapter
Last Updated: March 29, 2007.