National Society Daughters of the American
Revolution is a national organization that was formed in 1890 and is
dedicated to service to the Nation. Its objectives are historic
preservation, promotion of education, and patriotic endeavor. An
individual is first a member of the National Society, and through her
chapter and state organization, contributes her service to the collective
strength and progress of the National Society. Formation of DAR chapters in
Texas began in 1894.
CAPTAIN NATHANIEL MILLS CHAPTER
Captain Nathaniel Mills Chapter was founded on November 15, 1962
by Organizing Regent, Mrs. Martin D. Wolfe. Captain Nathaniel Mills was her
patriot ancestor so the chapter was named in honor of him.
BIOGRAPHICAL DATA - CAPTAIN NATHANIEL MILLS
Nathaniel Mills was born in 1750 in Hanover County, Virginia, son
of Charles Mills and Ann Jackson and a 5th generation descendent of
Nicholas Mills, Sr., who was in New Kent County, Virginia, as early as
1687. He was also a 5th generation descendent of William Clopton, third son
of the Clopton family of Suffolk, England, and first of his family to come
to America. He was a 6th generation descendent of Robert Booth of
"Belleville" in Gloucester County, Virginia.
The Mills family was not particularly a "military-minded" family and did
not follow the dictates of war except when their rights were encroached
upon, they did fight. They were of landed gentry and for the most part
managed their plantations, but in time of peril, like all true Americans,
they "joined the fight" when our liberties were imperiled.
In 1769, Nathaniel purchased land in Orange and moved there. On October
22, 1771, he married Frances Thompson, daughter of William and Margaret
Thompson of Hanover County, Virginia.
At the beginning of the American Revolution, Nathaniel Mills was
recommended by Orange County Court for a Captaincy and was commissioned as
a Captain of Militia for that county on February 27, 1771. He served during
the entire war.
Captain Mills died in Orange County, Virginia, on December 27, 1815 as
recorded in the Douglas Register. His wife, Frances, preceded him in death
by six days, having passed away on December 21, 1815. They left ten
children.
MEMBERSHIP INFORMATION
Members live in the Mid-Cities communities of Hurst, Euless,
Bedford, Colleyville, Grapevine, Southlake, Keller, Arlington, North
Richland Hills, and Haltom City. Captain Nathaniel Mills chapter has about 60 members.
Any woman over the age of 18 who can prove lineal descent from a man or
woman who rendered material aid to the cause of American Independence as a
soldier, sailor, civil officer, or a recognized patriot in one of the
several Colonies or States, or of the United States is eligible for
membership. Documentation must be provided for each statement of
birth, marriage and death between prospective member and revolutionary
ancestor.
To contact our Chapter for further information about membership,
meetings, or activities, please e-mail:
Volunteer Information Specialist,
Janet Smith
CHAPTER MEETINGS AND EVENTS OF INTEREST

Chapter meetings are held on the first Saturday of the
month, September through May. October, November, January, February, March, and April meetings will be held at our usual location. Meetings will start at 10:00 AM.
In addition to providing time for creating and maintaining friendships,
meetings serve as a focal point for a broad range of chapter activities.
Monthly meetings include a program of general interest from categories such
as educational, patriotic, historical, or national defense.

CHAPTER ACTIVITIES
Captain Nathaniel Mills Chapter has many loyal members who have
dedicated years of service to the goals of the Daughters of the American
Revolution.
Members participate in chapter activities according to individual
interests, and there is something to interest everyone. * * * * * * * * * * * * * * * * * *
![]()
PATRIOT ANCESTORS
| ANCESTOR | MEMBER TO CONTACT | |
|---|---|---|
| William Abernathy, VA | ||
| Isaac Allen, VA | ||
| Thomas Armstrong, NC | ||
| William Armstrong, NC | ||
| Nathaniel Austin, Sr., SC | ||
| Oliver Babcock, CT | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Zachariah Bailey, SC | ||
| William Baker, KY | Rebecca Williams | |
| William Baker, KY | Victoria Williams | |
| Robert Bancroft, MA | ||
| Nathan Barber, RI | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Moses Bardeen, MA | ||
| Philip Barnett, PA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| John Barrows, NC | Gene Glover Pace | eugeniap@charter.net |
| Isaac Bass, NC | Gene Glover Pace | eugeniap@charter.net |
| Onesimus Bell, NJ | ||
| Jacob Bender, PA | ||
| John Bingham, VA | ||
| Abraham Bledsoe, VA | Leah Hayes Chance | lhchance@charter.com |
| Rowand Bogle, MA | Ruth Stewart Hedden | wwruth@flash.net |
| John Boyd, VA | Linda Blizzard | l_blizzard@msn.com |
| Jacob Bradbury, MA | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Lewis Brown, VA | Paula Monthie | p.monthie@tcu.edu |
| Philip Bushong, PA | ||
| David Casto, VA and PA | Connie Stevens | cgstevens@sbcglobal.net |
| Thomas Chilton, MD | ||
| John Michael Clingman, PA | ||
| William Cole, MA | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Benjamin Cook, GA | Jennifer Molaison | |
| Thomas Cooper, VA | ||
| Ezra Crary, CT | ||
| Isaac Cushman, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| William Decker, MA | Barbara Bardeen Cobb | barbara@cobbemail.com |
| James Dinsmore/Dunsmore, NC | ||
| Andrew Dubose, SC | ||
| Paul Eager, MA | ||
| Joel Eaton, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Jabez Eaton, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Jonathan Eddy, VT | Ruth Stewart Hedden | wwruth@flash.net |
| Peter Eddy, VT | Ruth Stewart Hedden | wwruth@flash.net |
| Phoebe Epps, VA | Gene Glover Pace | eugeniap@charter.net |
| Caleb Etheridge, NC | ||
| William Frampton, PA | Ruth Stewart Hedden | wwruth@flash.net |
| John Frampton, Sr., PA | Ruth Stewart Hedden | wwruth@flash.net |
| Philip Franklin, RI and VT | ||
| John Fuller, SC | Carolyn Fuller Boring | |
| John Garland, MA | Barbara Bardeen Cobb | barbara@cobbemail.com |
| George Getz/Goetz/Gotz, PA | ||
| Andrew Gilmore, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Elisha Gilmore, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| John Buxton Goodwin, MA | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Jonathan Gorham, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Bry Gregory, NC | ||
| Jeremiah Hadley, NC/VA/SC | ||
| Hezekiah Hapgood, MA | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Mason Harwell, VA | ||
| Joel Harrell, VA | Antonia Moranha | GranMaTinTx@aol.com |
| Jabesh Heaton, NJ | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Micah Holbrook, MA | Ruth Stewart Hedden | wwruth@flash.net |
| Matthew Hood, SC | Maureen Butler | maureenbutler@charter.net |
| William Howle | ||
| Malcolm Hunter, VA | Mariana Sherwood | msherwood@tarrantcounty.com |
| Joel Jones, MA | Alice Stone | abstone@swbell.net |
| Solomon Keith, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| George Kerstetter | June Ahrens | juneaa@att.net |
| Ezra Kinne(y), CT | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Joseph Klock, NY | Barbara Erickson Aman | baman52@yahoo.com |
| George Kisinger, Sr., MD/PA | Dorris Kisinger Worsham | |
| Jedediah Leach, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Zadock Leach, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Cato Lee, NC | Gene Glover Pace | eugeniap@charter.net |
| Alexander LeGrand, VA | ||
| Thomas Lewis, VA | ||
| Abram Lobaugh, PA | Ruth Stewart Hedden | wwruth@flash.net |
| Patrick Logan, VA | ||
| Joseph Mackey, NJ | ||
| Alexander Martin, VA | ||
| Joseph Martin, VA | ||
| John B. McClure, SC | ||
| James McCracken, NC | ||
| Alexander McEwen, NC | ||
| William McKee, NC | ||
| Cornrelius Messler, NJ | ||
| John Malcolm Miller, VA | ||
| William Mitchell, PA | Ruth Stewart Hedden | wwruth@flash.net |
| Robert Morrow, SC | ||
| Jane Peden Morton Morrow, SC | ||
| Andrew Nelson, PA | ||
| Frederick Nicodemus, MD | ||
| John Northcutt, VA | Carolyn Kitchens | ckitchs@sbcglobal.net |
| Alexander Oden, SC | ||
| Cristopher Palmer II, CT | Barbara Bardeen Cobb | barbara@cobbemail.com |
| David Perryman, VA | Gene Glover Pace | eugeniap@charter.net |
| Abel Pettibone, CT | Garnet Henderson Murphey | pettibone48@yahoo.com |
| Samuel Pool, NC | ||
| John Porter, JR., VA | ||
| Reuben Radford, VA | ||
| Joel Rivers, VA | ||
| Gershorn Rogers, MA | Barbara Bardeen Cobb | barbara@cobbemail.com |
| John Ross, PA | ||
| Daniel Savoy, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| James Scarborough, SC | ||
| John Shirley, MA | Ruth Stewart Hedden | wwruth@flash.net |
| William Soule, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Henry Spyker, PA | Joy Moore Cannedy | Jcan@sbcglobal.net |
| John Peter Spyker, PA | Joy Moore Cannedy | Jcan@sbcglobal.net |
| Vincent Stevens,PA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| John Stoddard, CT | ||
| Samuel Trowbridge, VA | ||
| Robert Tucker, VA | Gene Glover Pace | eugeniap@charter.net |
| William Washburn, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Thomas Washburn, MA | Kathy Heaton Wells | rebeltrumpet@sbcglobal.net |
| Jeremiah Weatherhead, Sr. | ||
| Joseph West, Sr., VA | ||
| George West, NC | Jodelle Holden Owens | |
| Joseph Wilbur, RI | Barbara Bardeen Cobb | barbara@cobbemail.com |
| Arnold (Aaron) Wilder, CT | ||
| John Williams, NC | Gene Glover Pace | eugeniap@charter.net |
| Ralph Williams, NC | Nell Hoffman | knhoff@tx.rr.com |
| Zachariah Williams, PA | Ruth Stewart Hedden | wwruth@flash.net |
| Robert Winfield, VA | Gene Glover Pace | eugeniap@charter.net |
| John Winn, Sr., VA | ||
| Squire Whitaker, NY | Colleen Richer | cricher@juno.com |
The National Society Daughters Of The American Revolution
The Texas Society,
Daughters Of The American Revolution
Last Updated: 10/19/2011 Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.
Return to
Top